Bell Schedule & Attendance
Attendance
Regular attendance at school is important to student success. In the event that your student is late, absent, or needs to be checked out of school early, please contact the attendance office at 509-967-6427 or use the Absence Reporting Form below. Students who leave campus without checking out at the office may be marked at truant.
Bell Schedules
Two-Hour delay schedules begin two hours later than what is posted below.
Monday, Tuesday and Thursday Schedule | |||||
1st Period | 8:00-8:55 | ||||
2nd Period | 9:00-9:55 | ||||
3rd Period | 10:00-10:55 | ||||
Lunch A | 10:55-11:25 | ||||
4th Period A | 11:00-11:30 | ||||
4th Period B *Split* | 11:00-11:25 | ||||
Lunch B | 11:25-11:55 | ||||
4th Period B *Split* | 12:00-12:30 | ||||
4th Period C | 11:00-12:00 | ||||
Lunch C | 12:00-12:30 | ||||
5th Period | 12:35-1:30 | ||||
6th Period | 1:35-2:30 |
Lunch A: Sprueill, Self, Thomas, Simpkins, Hughes, Gardner, C. Johnson, Silva, Williamson
Lunch B: Marshall, Baker, Meier, Stifter, Buchkoski, K. Smith, Leitner, May, Carter, Larson, White
Lunch C: Steed, Hendricks, M. Johnson, Clement, McGeorge, C. Smith, T. Smith, Plew, Griffin, Scott-Griffin, Bartlett
Wednesday (SEL) Schedule | |||||
1st Period | 8:00-8:50 | ||||
2nd Period | 8:55-9:45 | ||||
SEL | 9:50-10:15 | ||||
3rd Period | 10:20-11:10 | ||||
Lunch A | 11:10-11:40 | ||||
4th Period A | 11:45-12:40 | ||||
4th Period B *Split* | 11:15-11:40 | ||||
Lunch B | 11:40-12:10 | ||||
4th Period B *Split* | 12:15-12:40 | ||||
4th Period C | 11:15-12:10 | ||||
Lunch C | 12:10-12:40 | ||||
5th Period | 12:45-1:35 | ||||
6th Period | 1:40-2:30 |
Lunch A: Sprueill, Self, Thomas, Simpkins, Hughes, Gardner, C. Johnson, Silva, Williamson
Lunch B: Marshall, Baker, Meier, Stifter, Buchkoski, K. Smith, Leitner, May, Carter, Larson, White
Lunch C: Steed, Hendricks, M. Johnson, Clement, McGeorge, C. Smith, T. Smith, Plew, Griffin, Scott-Griffin, Bartlett
Friday Schedule | |||||
1st Period | 8:00-8:45 | ||||
2nd Period | 8:50-9:35 | ||||
3rd Period | 9:40-10:25 | ||||
Lunch A | 10:25-10:55 | ||||
4th Period A | 11:00-11:50 | ||||
4th Period B *Split* | 10:30-10:55 | ||||
Lunch B | 10:55-11:25 | ||||
4th Period B *Split* | 11:30-11:50 | ||||
4th Period C | 10:30-11:20 | ||||
Lunch C | 11:20-11:50 | ||||
5th Period | 11:55-12:40 | ||||
6th Period | 12:45-1:30 |
Lunch A: Sprueill, Self, Thomas, Simpkins, Hughes, Gardner, C. Johnson, Silva, Williamson
Lunch B: Marshall, Baker, Meier, Stifter, Buchkoski, K. Smith, Leitner, May, Carter, Larson, White
Lunch C: Steed, Hendricks, M. Johnson, Clement, McGeorge, C. Smith, T. Smith, Plew, Griffin, Scott-Griffin, Bartlett
Early Release Schedule | |||||
0 Hour | 6:55-7:45 | ||||
1st Period | 8:00-8:25 | ||||
2nd Period | 8:30-9:00 | ||||
3rd Period | 9:05-9:30 | ||||
4th Period | 9:35-10:00 | ||||
5th Period | 10:05-10:30 | ||||
6th Period | 10:35-11:00 |