CMS Intramural Sports Season II
Registration for our CMS Intramural Season II is Open
Register for Spring II Sports on Family ID: Carmichael Middle School - Athletics page
Season II Sports Include
- Boys & Girls Track
- Baseball
- Softball
Intramural Sports Season II Begin March 29/30.
Check out our 2021 Hybrid Sports Season II Flyer for more details and information.
Season II Family Sports Clearance Night
Come meet your coaches, get questions answered, and help registering on Family ID
Tuesday March 23 @6:00PM via Zoom:
https://rsd400.zoom.us/j/4581209152
Activity Busses are Available to Take Participants Home at 4:00pm!
ACTIVITY BUS SCHEDULES |
|
MON & WED BUS A |
|
4:05 | DEPART CARMICHAEL |
4:17 | CIMARRON AVE @ RIDGEVIEW CT |
4:17 | CANYON ST @ CANYON CT |
4:18 | CANYON ST @ RIMROCK AVE |
4:20 | SATUS ST @ CHARBONNEAU DR |
4:21 | N STEPTOE ST @ SANTIAGO ESTATES |
4:22 | N STEPTOE ST @ W ARROWHEAD AVE |
4:25 | MICHAEL AVE @ MURIEL ST |
4:27 | TIGER LN @ STEWARD DR |
4:29 | 203 BROADMOOR ST |
4:32 | EASTWOOD AVE @ ROCKY MTN CT |
4:36 | GREENBROOK BLVD @ SHERIDAN PL |
4:45 | BUS LOT |
MON/WED BUS B |
|
4:05 | DEPART CARMICHAEL |
4:16 | RIVERWOOD ST @ HILLS WEST WAY |
4:17 | ENGLEWOOD DR @ EDGEWOOD DR |
4:19 | HILLS WEST WAY @ LAURELWOOD CT |
4:21 | ENGLEWOOD DR @ ADAIR DR |
4:21 | ADAIR DR @ HARTWOOD ST |
4:22 | OXFORD AVE @ BAYWOOD AVE |
4:23 | OXFORD AVE @ HAZELWOOD AVE |
4:34 | MOUNTAIN VIEW LN @ ALAMOSA AVE |
4:26 | SAGEWOOD ST @ SARATOGA CT |
4:28 | SAGEWOOD LP @ SAGEWOOD ST |
4:30 | SAGEWOOD ST @ MESA DR |
4:32 | BARTLETT RD ! NEWHAVEN LP |
4:45 | BUS LOT |
TUE/THUR BUS A |
|
4:05 | DEPART CARMICHAEL |
4:15 | N STEPTOE ST @ SANTIAGO ESTATES |
4:16 | CAGE BLVD @ ON THE BLVD APTS |
4:18 | VENUS CIR @ VILLAS AT MEADOW SPRINGS |
4:21 | BELLERIVE DR @ BRITTLEBUSH LN |
4:23 | MICHAEL AVE @ MURIEL ST |
4:24 | MURIEL ST @ MEADOWS EAST PARK |
4:26 | TIGER LN @ STEWART DR |
4:28 | 203 BROADMOOR ST |
4:31 | EASTWOOD AVE @ ROCKY MTN CT |
4:35 | GREENBROOK BLVD @ SHERIDAN PL |
4:45 | BUS LOT |
TUE/THUR BUS B |
|
4:05 | DEPART CARMICHAEL |
4:16 | 436/441 ADAIR DR |
4:18 | HERITAGE HILLS DR @ SUNDANCE DR |
4:24 | ENGLEWOOD DR @ BROOKWOOD AVE |
4:28 | HAZELWOOD AVE @ OAKLAND ST |
4:31 | SAGEWOOD ST @ SARATOGA ST |
4:33 | SAGEWOOD LP @ SAGEWOOD ST |
4:36 | PENNY ROYAL AVE @ NEWHAVEN LP |
4:37 | NEWHAVEN LP @ APRICOT AVE |
4:38 | ORCHARD WAY @ GREENVIEW DR |
4:40 | HIGHMEADOWS ST @ HILLVIEW DR |
4:42 | HILLVIEW DR @ OAK HILL CT |
4:55 | BUS LOT |